000 | 00395nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250306114438.0 | ||
008 | 250306s9999||||xx |||||||||||||| ||und|| | ||
020 | _c95 | ||
040 | _aMAIN | ||
041 | _aNepali | ||
082 |
_a891.433 _bSWA/PRA |
||
100 | _aSwapan Pradhan | ||
245 | 0 | _aPramick Bharatiya Bhasa (MIC) | |
260 |
_bBimaleswari _aDarjeeling _c1957 |
||
300 | _a113p. | ||
942 | _cBK | ||
999 |
_c4219 _d4219 |